DANZIG needs your help to promote the new album 'Circle of Snakes'. We need ALL DEMON MF's to call, email, and harrass every Active Rock station in the country to play any song from the new DANZIG album 'Cirlce of Snakes' until they comply. Listed below are radio stations, their web sites, and request line numbers - call the stations in your area every day and request DANZIG. Make sure to hit the web sites and request DANZIG there as well.
If anyone knows of an Active Rock station not on this list, please E - mail us with the call letters, frequency, city, web site URL, and request line number.
FANGS for spreading the word!!
| Call Letters - Frequency - City | Web Site URL | Request Line |
| Internet Radio | ||
| KNAC Pure Rock " (Long Beach) | www.knac.com | (877) 228 - KNAC |
| Alabama | ||
| WRAX 107.7FM "Xpress" (Birmingham) | www.wraxfm.com | (205) 741 - 1077 |
| Alaska | ||
| KWHL - 106.5 (Anchorage) | www.kwhl.com | (907) 349 - 9691 |
| Arizona | ||
| KEDJ 106.3FM "The Edge" (Phoenix) | www.kedj.com | (602) 260 - 1063 |
| KFMA 92.1FM (Tucson) | www.kfma.com | (520) 880 - KFMA |
| KZON 101.5FM "The Zone" (Phoenix) | www.kzon.com | (602) 260 - 1015 |
| KUPD 97.9FM (Phoenix) | www.98kupd.com | (480) 260 - 9800 |
| KPTY 103.9FM "Party Radio" (Phoenix) | www.partyradioonline.com | (602) 260 - 1039 |
| Arkansas | ||
| KBRS 104.9FM (Fayetteville) | www.104x.com | (501) 582 - 1049 |
| California | ||
| KROQ 106.7FM (Los Angeles) | www.kroq.com | (800) 520 - 1067 |
| KCXX 103.9FM (Riverside) | www.x1039.com | (909) 889 - 1039 |
| KRXQ 98.3FM (Sacramento) | www.krxq98rock.com | (916) 766 - 5000 |
| KFRR 104.1FM "New Rock 104" (Fresno) | www.newrock104.com | (209) 255 - 3687 |
| KITS 105.3FM "Live 105" (San Francisco) | www.live105.com | (415) 478 - LIVE |
| KJEE 92.9FM (Santa Barbara) | www.kjee.com | (805) 899 - 3292 |
| KSJO 92 "The Rock 92" (San Jose) | www.ksjo.com | (800) 575 - KSJO |
| KWOD 106.5FM "The Alternative" (Sacramento) | www.kwod.com | (916) 448 - 5000 |
| KHOP 95.1FM "Real Rock" (Modesto) | www.khop.com | (209) 548 - 0951 |
| KMBY 104.3FM (Monterey) | www.kmby.com | (831) 787 - 7405 |
| KIOZ 105.3FM (San Diego) | www.kioz.com | (619) 570 - 1053 |
| KRAB 106.1FM (Bakersfield) | www.krab.com | (661) 842 - KRAB |
| KRQR 106.7FM "Z - Rock" (Chico) | www.z - rock.com | (530) 342 - 7526 |
| KFMF 93.9FM(Chico) | www.kfm.com | (530) 342 - 1KFM or (800) 642 - 4KFM |
| KRZR 103.7FM "The Wild Hare" (Fresno) | www.krzr.com | (209) 247 - 2000 |
| Colorado | ||
| KXPK 96.5FM "The Peak" (Denver) | www.thepeak.com | (303) 894 - 0965 |
| KILO 94.3FM (Colorado Springs) | www.kilo943.com | (719) 633 - 5456 |
| KBPI 106.7FM (Denver) | www.kbpi.com | (303) 713 - ROCK or (303) 713 - ROLL |
| KTCL 93.3FM "The Adventure" (Denver) | www.ktcl.com | (303) 631 - 2933 or (800) 378 - 2933 |
| Connecticut | ||
| WMRQ 104.1FM (Hartford) | www.radio104.com | (860) 666 - 4444 |
| WCCC 106.9FM (Hartford) | www.wccc.com | (860) 525 - 1069 |
| Delaware | ||
| WZBH 93.5FM (Georgetown) | n/a | (302) 855 - 9350 |
| District of Columbia | ||
| DC 101.1FM (Washington, D.C.) | www.dc101.com | (800) 333 - 2101 |
| Florida | ||
| WPBZ 103.1FM "The Buzz" (West Palm Beach) | www.buzz103.com | (561) 930 - 9103 |
| WZTA 94.9FM "Zeta" (Miami/ Ft. Lauderdale) | www.949zeta.com | (800) 749 - 9490 |
| WJBX 99.3FM "The X" (Ft. Myers) | www.99xwjbx.com | (941) 275 - 499X or (800) 860 - WJBX |
| WPLA 93.3FM "Planet Radio" (Jacksonville) | www.planet93.com | (904) 448 - 0933 |
| WXSR 101.5FM (Tallahassee) | www.wxsr.com | (850) 386 - 3101 |
| WJRR 101.1FM (Orlando) | www.wjrr.com | (888) 978 - 1011 or (407) 916 - 1011 |
| WRUF 103.7FM (Gainesville) | www.rock104.com | (352) 392 - ROCK |
| WTKX 101.5FM (Pensacola) | www.tk101.com | (850) 473 - 1015 or (888) 357 - ROCK |
| WXTB 97.9FM "98 Rock" (Tampa Bay) | www.98rock.com | (800) 737 - 0098 |
| Georgia | ||
| WNNX 99.7FM "99X" (Atlanta) | www.99x.com | (404) 741 - 0997 |
| WKLS 96.1FM " "96 Rock"(Atlanta) | www.96Rock.com | (404) 741 - 9696 |
| Hawaii | ||
| KPOI 97.5FM (Honolulu) | www.kpoi.net | (808) 596 - 0727 |
| KDEO 102.7FM (Honolulu) | www.radmusic.org/radio - free - hawaii | (808) 591 - 1150 |
| Idaho | ||
| KQXR 100.3FM (Boise) | n/a | (208) 344 - 3511 |
| Iowa | ||
| KAZR Lazer 103.3FM (Des Moines) | www.lazer1033.com | (515)244 - 1033 or (800) 244 - 1033 |
| KFMW 107.9FM (Waterloo/Cedar Rapids) | www.rock108.com | (319) 234 - 5369 or (800) 234 - 5369 |
| Illinois | ||
| 101.1FM "Q101" (Chicago) | www.q101.com | (312) 591 - 8300 |
| WQLZ 92.7FM (Springfield) | www.wqlz.com | (217) 629 - 8200 |
| Indiana | ||
| WEJE 96.3FM "Extreme Radio" (Fort Wayne) | www.extreme963.com | (219) 747 - 7711 |
| WBYR 98.9FM (Fort Wayne) | www.wbyr.com | (219) 484 - BEAR |
| WRZX 103.3FM (Indianapolis) | www.wrzx.com | (317) 239 - 9103 |
| WGBF (Evansville) | www.wgbf.com | (502) 831 - 2982 |
| Kansas | ||
| KLZR 105.9FM The Lazer (Lawrence) | www.lazer.com | (877) 842 - 1059 |
| KJHK 90.7FM (Lawrence) | www.kjhk.ukans.edu | (785) 864 - 4747 |
| 98.9 The Rock (Kansas City) | www.989therock.com | (816) 576 - 7989 |
| 101.1FM The Fox (Mission) | www.thefoxrocks.com | (913) 514 - 3000 |
| KICT 95.1FM (Wichita) | www.t95.com | (316) 436 - 1095 |
| Kentucky | ||
| WLRS 102.7FM (Louisville) | www.wlrs.com | (502) 571 - 4102 |
| WXZZ 103.3FM (Lexington) | www.z103.com | (606) 280 - 1033 |
| Louisiana | ||
| KFTE 96.5FM (Lafayette) | n/a | (318) 232 - 2242 |
| KKND 106.7FM "The End" (New Orleans) | www.kknd.com | (504) 260 - 1067 |
| KTUX 98.9FM "Rebel Rocker" (Shreveport) | www.rebelrocker99x.com | (318) 635 - 9999 |
| Maine | ||
| WCYY 93.9/94.3FM (Portland) | www.wcyy.com | (207) 792 - 9299 |
| WTOS 105.1FM (Augusta) | n/a | (207) 474 - 2105 |
| Maryland | ||
| WHFS 99.1FM (Washington/ Baltimore) | www.whfs.com | (800) 321 - 9437 |
| WIYY 97.9FM "98 Rock" (Baltimore) | www.98online.com | (410) 481 - 1098 or (800) 767 - 1098 |
| WOSC 95.9FM (Salisbury) | n/a | (410) 860 - 2345 or (888) 959 - ROCK |
| Massachusetts | ||
| WAAF 107.3FM (Boston) | www.waaf.com | (617) 931 - 1223 |
| WBCN 104.1FM (Boston) | www.wbcn.com | (617) 536 - 8000 |
| WFNX 101.7FM (Boston) | www.fnxradio.com | (781) 595 - 1017 |
| WHMP 99.3FM "Rock Alternative" (Springfield) | www.993.com | (413) 584 - 9900 |
| WKPE 104.7FM (Cape Cod) | www.rock1047.com | (508) 255 - 3220 |
| Michigan | ||
| CIMX 88.7FM (Detroit) | n/a | (313) 298 - 7999 |
| WGRD 97.9FM "New Rock" (Grand Rapids) | www.wgrd.com | (616) 770 - 8398 or (800) WGR - D979 |
| WKLQ 94.5FM (Grand Rapids) | www.wklq.com | (616) 774 - 9450 or (800) 968 - 9450 |
| WRIF 101.1FM (Detroit) | www.wrif.com | (313) 298 - WRIF |
| WIQB 102.9FM (Ann Arbor) | www.rock103wiqb.com | (734) 930 - 0103 |
| WWDX 92.1FM "The Edge" (Lansing) | www.voyager.net/theedge | (517) 363 - 2992 |
| WJXQ 106.1FM (Lansing) | www.voyager.net/q106 | (517) 363 - 2106 or (800) 669 - 2106 |
| WWBN 101.5FM "The Banana" (Flint) | www.banana1015.com | (810) 251 - 5101 |
| Minnesota | ||
| KXXR 93.7FM "93X" (Minneapolis/ St. Paul) | www.93x.com | (612) 545 - 5601 |
| WRQC 100.3FM (Minneapolis) | www.wrqc.com | (612) 989 - 1997 |
| Mississippi | ||
| WSTZ 106.7FM (Jackson/ Vicksburg) | www.z106.com | (601) 995 - 0106 |
| WCPR 97.9FM (Biloxi) | www.wcpr.com | (228) 388 - CPR1 |
| Missouri | ||
| KQRC 98.9FM "The Rock" (Kansas City) | www.989therock.com | (913) 576 - 7989 |
| WXTM 104.1FM "Extreme Radio" (St. Louis) | www.extremeradio1041.com | (314) 969 - 1041 or (800) 455 - 1041 |
| KPNT 105.7 "The Point" (St. Louis) | www.kpnt.com | (314) 969 - 3833 |
| Montana | ||
| Nebraska | ||
| KIBZ 106.3FM "The Blaze" (Lincoln) | www.kibz.com | (402) 484 - 6000 |
| KRRK 93.3FM "K - Rock" (Omaha) | www.krrk.com | krrk@krrk.com |
| Nevada | ||
| KDOT 104.5FM (Reno) | www.kdot.com | (775) 793 - 1045 |
| KRZQ 100.9FM (Reno) | www.krzq.com | (775) 793 - 1009 |
| KXTE 105.5FM "X - treme Radio" (Las Vegas) | www.kxte.com | (702) 791 - 1075 |
| New Hampshire | ||
| WGIR 101.1FM "Rock 101" (Manchester) | www.wgir.com | (603) 668 - 0234 |
| WHEB 100.3FM (Portsmouth) | www.wheb.com | (603) 436 - 7300 |
| New Jersey | ||
| WSOU 89.5FM (Seton Hall University) | www.shu.edu/wsou | (973) 761 - 9768 |
| WHTG 106.3FM (Asbury Park) | www.fm1063.com | (732) 493 - 2002 |
| WJSE 102.7FM "Rock Alternative" (Atlantic City) | www.wjse.com | (609) 927 - 1027 |
| WRAT 95.9FM (Belmar) | www.wrat.com | (732) 681 - 3600 |
| New Mexico | ||
| KTEG 107.9FM "The Edge" (Albuquerque) | www.1079theedge.com | (505) 875 - 1079 |
| New York | ||
| WEDG "The Edge" 103.3FM (Buffalo) | www.wedg.com | (716) 644 - 9334 |
| WXRK 92.3FM "K - Rock" (New York City) | www.krockradio.com | (888) 310 - 1999 or (212) 246 - K - ROCK |
| WKRL 100.9FM "K - Rock" (Syracuse) | www.krock.com | (315) 424 - ROCK |
| WKRH 106.5FM "K - Rock" (Oswego) | www.krock.com | (315) 424 - ROCK |
| WKLL 94.9FM "94 K - Rock" (Utica - Rome) | www.krock.com | (315) 797 - 9494 |
| WBER 90.5FM (Rochester) | wber.monroe.edu | (716) 381 - 4353 |
| WDST 100.1/102.3FM (Woodstock) | www.wdst.com | (914) 679 - 7266 |
| WEQX 102.7FM (Albany) | www.weqx.com | (802) 362 - 1027 |
| WLIR 92.7FM (Long Island) | www.wlir.com | (516) 955 - 0927 |
| WQBK 103.9FM "The Edge" (Albany) | www.wqbk.com | (518) 476 - 1039 |
| North Carolina | ||
| 100.3FM The Buzzard (Greensboro) | www.wxra945.org | (800) 725 - 0945 |
| WKNC 88.1FM (N.C. State University) | www.wknc.org | (919) 515 - 2400 or (919) 860 - 0881 |
| WEND 106.5FM "The End" (Charlotte) | www.1065.com | (704) 570 - 1065 |
| WSFM 107.5FM "Surf 107" (Wilmington) | www.surf107.com | (910) 251 - 1075 |
| WXNR 99.5FM "New Rock" (Greenville) | www.wxnr.com | (252) 636 - WXNR |
| WXRC 95.7FM (Charlotte) | n/a | (800) 282 - 9570 |
| North Dakota | ||
| KQWB 98.7FM (Fargo) | www.q98.com | (701) 234 - 9898 |
| Ohio | ||
| WBZX "The Blitz" 99.7FM (Columbus) | www.wbzx.com | (614) 821 - 9970 |
| WEBN 102.7FM (Cincinnati) | www.webn.com | (513) 749 - ROCK or (513)749 - ROLL or (800) 749 - WEBN |
| WOXY 97.7FM (Cincinnati) | www.woxy97x.com | (513) 863 - 5665 |
| WWCD 101.1FM (Columbus) | www.cd101.com | (614) 445 - 1011 |
| WZAZ 105.7FM "New Rock Alternative" (Columbus) | www.wzaz.com | (614) 821 - 1057 |
| WXEG 103.9FM "The X" (Dayton) | www.wxeg.com | (937) 457 - 1039 |
| WBUZ 106.5FM (Toledo) | www.purerock106.com | (419) 861 - 1065 |
| WAZU 107.1FM "The Big Wazoo" (Columbus) | n/a | (614) 848 - 7625 |
| WMMS 100.7FM (Cleveland) | www.wmms.com | (216) 578 - 1007 |
| Oklahoma | ||
| KATT 100.5FM (Oklahoma City) | www.katt.com | (405) 460 - KATT |
| Oregon | ||
| KUFO 101.1FM (Portland) | www.kufo.com | (503) 228 - 4101 or (800) 344 - KUFO |
| KNRK 94.7FM (Portland) | www.knrk.com | (503) 733 - 5470 |
| KNRQ 95.3FM (Eugene) | www.nrq.com | (541) 686 - 9533 |
| Pennsylvania | ||
| WYSP 94.1FM (Philadelphia) | www.94wysp.com | (215) 625 - 9460 |
| WPLY 100.3FM "Y - 100" (Philadelphia) | www.y100.com | (800) 232 - 1003 |
| WQXA 105.7FM "The X" (Harrisburg) | www.1057thex.com | (800) 332 - 1057 |
| WTPA 93.5FM (Harrisburg) | www.935wtpa.com | (717) 691 - 0935 |
| WXDX 105.9FM "The X" (Pittsburgh) | www.wxdx.com | (412) 333 - 9939 |
| WQKK 99.1FM (Johnstown) | www.wqkk.com | (800) 494 - ROCK |
| Rhode Island | ||
| WBRU 95.5FM (Providence) | www.wbru.com | (401) 272 - 9555 or (800) 659 - 9550 |
| South Carolina | ||
| Planet 93.3FM (Greenville, SC) | www.93planet.com | (864) 233 - 9393 or (800) 774 - 0093 |
| WARQ 93.5FM "The Rock Alternative" (Columbia) | www.warq.com | (803) 695 - 9935 |
| WAVF 96.1FM "The Wave" (Charleston) | www.96wave.net | (843) 852 - 9283 |
| WKZQ 101.7FM (Myrtle Beach) | n/a | (843) 626 - 7300 | South Dakota |
| KRRO 103.7FM (Sioux Falls) | www.krro.com | (605) 334 - 1037 or (800) TRY - 1037 |
| Tennessee | ||
| WNFZ 94.3FM "Extreme Radio" (Knoxville) | www.943extremeradio.com | (423) 656 - 5943 |
| WMFS 92.9FM "Solid Rock" (Memphis) | www.wmfs.com | (901) 382 - 9290 or (800) 929 - WMFS |
| Texas | ||
| KQRX 95.1FM "95X" (Midland) | www.kqrx.com | (915) 520 - 9510 |
| KDGE 94.5FM "The Edge" (Dallas) | www.kdge.com | (214) 787 - 1945 |
| KEGL 97.1FM "The Eagle" (Dallas) | www.kegl.com | (817) 787 - 1971 or (214) 787 - 1971 |
| KROX 101.5FM (Austin) | www.krox.com | (512) 836 - 5769 or (800) 561 - 5769 |
| KQRX 95.1FM "The X" (Gardendale) | www.kqrx.com | (915) 563 - 9500 |
| KRAD 105.5FM (Corpus Christi) | n/a | (512) 560 - 5105 |
| KFRQ 94.5 FM "The Q" (McAllen) | www.kfrq.com | (956) 425 - 9494 |
| KLFX 107.3FM "The Fox" (Killeen) | www.klfx.com | (254) 699 - 5369 or (800) 900 - 1722 |
| KTBZ 107.5FM "The Buzz" (Houston) | www.ktbz.com | (713) 390 - 5107 |
| KLOL 101.1FM "Rock 101" (Houston) | www.klol.com | (713) 390 - 5565 |
| KFMX 94.5FM (Lubbock) | www.kfmx.com | (806) 770 - 5369 |
| KISS 99.5FM (San Antonio) | www.kissrocks.com | (210) 646 - 0105 |
| KLBJ 93.7FM (Austin) | www.lbj.com/fm | (512) 390 - 5525 |
| KTSR 92.1 (College Station) | www.ktsr.com | (979) 764 - 9292 |
| KNCN 101.3FM (Corpus Christi) | www.c101.com | (361) 560 - 5101 |
| KZRK 107.9FM (Amarillo) | www.kzrk.com | (806) 342 - 5200 or (800) 793 - 1079 |
| Utah | ||
| KBER 101.1FM (Salt Lake City) | www.kber.com | (801) 670 - 5237 |
| KXRK 96.3FM "X96" (Salt Lake City) | www.x96.com | (801) 521 - 9696 |
| Vermont | ||
| Virginia | ||
| WNOR "FM99" (Norfolk) | www.fm99.com | (757) 366 - 9999 |
| WROX 96.1FM (Norfolk) | www.96x.exis.net | (804) 622 - 9696 |
| Washington | ||
| KNDD 107.7FM "The End" (Seattle) | www.kndd.com | (206) 421 - 1077 or (800) 423 - 1077 |
| KISW 99.9 FM (Seattle) | www.kisw.com | (425) 421 - ROCK |
| KHTQ 94.5FM (Spokane) | www.khtq.com | (509) 744 - 0945 |
| West Virginia | ||
| WAMX 106.3FM (Huntington) | www.wamx.com | (888) 933 - WAMX |
| Wisconsin | ||
| WLZR 102.9FM "Lazer 103" (Milwaukee) | www.lazer103.com | (414) 799 - 1030 or (888) 453 - 1030 |
| WLUM 102 Rock "(Milwaukee) | www.rock1021.com | (414) 799 - 7625 |
| WJJO 94.1FM (Madison) | www.wjjo.com | (608) 321 - 0941 |
| WMAD 92.1FM (Madison) | www.wmad.com | (608) 281 - 0921 |
| Wyoming | ||
| Canada | ||
| C103FM" (Moncton) | www.c103.com | (506) 858 - 5533 or (506) 858 - 5525 |
{GO
BACK}